I-Solar_MPPT-48V50A_01
◎Ukusebenza kahle kwe-MPPT kungu-≥99.5%, futhi ukusebenza kahle kokuguqulwa kwawo wonke umshini kuphezulu njengo-98%.
◎Umsebenzi wokuvuka owakhelwe ngaphakathi webhethri ye-lithium.
◎ Ukushaja okuhlukahlukene kwebhethri (kuhlanganise nebhethri le-lithium) kungenziwa ngendlela oyifisayo.
◎Sekela ikhompyutha yomsingathi kanye nokuqapha okukude kwe-APP.
◎RS485 ibhasi, ukuphathwa okuhlanganisiwe okuhlanganisiwe nokuthuthukiswa kwesibili.
◎Idizayini epholile emoyeni ethule kakhulu, ukusebenza okuzinzile.
◎Izinhlobonhlobo zemisebenzi yokuvikela, umzimba omncane uwusizo kakhulu.
ESF48L50 | ESF48L60 | ESF48H50 | ESF48H60 | |||
Isigaba somkhiqizo | Uhlobo lwesilawuli | Isilawuli esinokulandela ngomkhondo we-Maximum Power Point (MPPT) | ||||
Ukusebenza kahle kwe-MPPT | ≥99.5% | |||||
Ukulahlekelwa okumile okungekho umthwalo | 0.5W~1.2W | |||||
i-voltage yesistimu | Okuzenzakalelayo | |||||
Indlela yokupholisa | Ukupholisa abalandeli | |||||
Izici zokufaka | I-PV Maximum Open Circuit Voltage (VOC) | 150Vdc | 200Vdc | |||
Qala iphoyinti le-voltage yokushaja | I-3V ephakeme kune-voltage yebhethri | |||||
Iphoyinti lokuvikela i-voltage ephansi | I-2V ephezulu kune-voltage yebhethri yamanje | |||||
Faka indawo yokuvikela i-overvoltage | 150Vdc | 200Vdc | ||||
Amandla okokufaka alinganiselwe | 12V uhlelo | 650W | 780W | 650W | 780W | |
24V uhlelo | 1300W | 1560W | 1300W | 1560W | ||
36V uhlelo | 1950W | 2340W | 1950W | 2340W | ||
48V uhlelo | 2600W | 3120W | 2600W | 3120W | ||
ukushaja izici | Uhlobo lwebhethri olusebenzayo | Ibhethri ye-lead-acid / ibhethri ye-li-ion | ||||
Umsebenzi wokwenza kusebenze ibhethri ye-lithium | ngokuzikhethela | |||||
Inani lamanje elilinganiselwe | 50A | 60A | 50A | 60A | ||
indlela yokushaja | Ibhethri le-lead-acid: ukushaja okusheshayo.ishaja elinganayo, elintantayo khokhisa;i-lithium botteryr ukushaja okusheshayo.inkokhelo elinganayo | |||||
Layisha izici | i-voltage yokulayisha | umthamo webhethri ofanayo | ||||
Umthwalo olinganiselwe we-current | 30A | |||||
indlela yokulawula ukulayisha | Imodi evamise ukuvuleka futhi kuvame ukuvaleka/inkathi ekabili imodi yokulawula/imodi yokulawula ukukhanya/imodi yokulawula ukukhanya-i-foxed time control | |||||
Bonisa/ Ukuxhumana | Indlela yokubonisa | Isibonisi sekhodi ye-backlight yesigaba se-LCD enencazelo ephezulu | ||||
indlela yokuxhumana | Isixhumi esibonakalayo se-8-pin RJ45/RS485/rupport host ukuqapha kwekhompyutha/ukusekelwa kwangaphandle Ukunwetshwa kwemojuli ye-Bluetooth WFl ukuze ubone ukuqapha/usekelo lwefu lohlelo lokusebenza i-heoder yokuqapha yangaphandle | |||||
ezinye izakhiwo | Umsebenzi wokuvikela | Okokufaka nokukhiphayo ukuvikela i-over-voltage, anti-reverse ukuvikelwa kokuxhumeka, ukuvikelwa kokuwa kwebhethri, njll. | ||||
Izinga lokushisa lokusebenza | -20℃~+50℃ | |||||
Izinga lokushisa lesitoreji | -40℃~+75℃ | |||||
isigaba sokuvikela | IP21 | |||||
Usayizi we-Maamum wire | 20mm² | |||||
Isisindo esiphelele (kg) | 1962.7g | |||||
Isisindo esiphelele (kg) | ||||||
Usayizi womkhiqizo (mm) | 240*166*65 | |||||
Usayizi wokupakisha (mm) | 299*203*70 |
Bhala umyalezo wakho lapha futhi usithumelele wona