Isixazululo sesistimu yebhethri ye-lithium ye-forklift ne-AGV
Izici eziyinhloko
1. Ukushintshwa okuphelele kwezinhlobo ezahlukene zamabhethri ezikhona (amabhethri e-lead-acid, amabhethri e-nickel-chromium)
2. I-SOS dynamic life cycle estimation algorithm ingaxazulula ngempumelelo inkinga yokuboniswa okungalungile kwamandla ebhethri e-lithium iron phosphate
3. Ukushaja okusheshayo nokuvumelana nezimo (kungashajwa ngokugcwele phakathi nengxenye yehora ngokushesha okukhulu)
4. Ukugcinwa okulula
5. I-BMS ihlanganisa ukulinganisa kwangaphakathi okuzenzakalelayo ngokugcwele
6. Idizayini yokuphepha eminingi (impahla, idizayini kagesi)
7. Isibonisi samandla e-LCD ozikhethela sona i-RS-485/CAN BUS ngokuzikhethela
8. Impilo ende yenkonzo
Imingcele Yezobuchwepheshe
Forklift uchungechunge lithium iron phosphate ibhethri pack nemingcele | ||||||
Inombolo yomkhiqizo | Iphrojekthi | Amapharamitha ochungechunge | Phawula | |||
12V | 24V | 48V | 80V | |||
1 | Uhlobo lwezinto zeseli | I-Lithium iron phosphate | ||||
2 | I-voltage yegama (V) | 12.8 | 25.6 | 51.2 | 83.2 | |
3 | Ibanga le-voltage esebenzayo (V) | 10-14.6 | 20-29.2 | 40-58.4 | 65-94.9 | |
4 | Umthamo omncane (AH) | Kungenziwa ngezifiso ngaphakathi kwebanga lama-50 ~ 700 | ||||
5 | I-voltage enqamula ukushaja (V) | 14.6 | 29.2 | 58.4 | 94.9 | |
6 | I-voltage yokunqamula ukukhipha (V) | 10 | 20 | 40 | 65 | |
7 | Ukushaja okujwayelekile okwamanje (A) | 1C, 25℃ isimo se-ambient, ukushaja kwamanje okungashintshi | ||||
8 | Ukukhishwa okujwayelekile kwamanje (A) | 1C, 25℃ isimo se-ambient, ukushaja kwamanje okungashintshi | ||||
9 | Ibanga lokushisa elisebenzayo lokukhipha (℃) | -20 ~ 55℃ | ||||
10 | Ibanga lokushisa lokushaja (℃) | -5 ~ 55℃ | ||||
11 | Izinga lokushisa le-ambient yesitoreji (℃) | (-20~55, isikhathi esifushane, phakathi nenyanga engu-1; 0~35, isikhathi eside, kungakapheli unyaka ongu-1) | ||||
12 | Umswakama wendawo yesitoreji (RH) | 5%~95% | ||||
13 | Umswakama wendawo yokusebenza (RH) | ≤85% | ||||
14 | Impilo yomjikelezo wezinga lokushisa elivamile | I-25 ℃, impilo yomjikelezo izikhathi ezingama-3500 (> 80% umthamo olinganiselwe), ukushaja okungu-1C kanye nesilinganiso sokukhipha | ||||
15 | Impilo yomjikelezo wokushisa okuphezulu | 45℃, impilo yomjikelezo izikhathi ezingu-2000 (>80% umthamo olinganiselwe), ukushaja okungu-1C kanye nezinga lokukhipha | ||||
16 | Izinga lokuzikhipha kwezinga lokushisa kwegumbi (%) | 3%/ngenyanga, 25℃ | ||||
17 | Izinga lokushisa eliphezulu lokuzikhipha (%) | 5%/ngenyanga, 45℃ | ||||
18 | Ukusebenza kokukhishwa kwezinga lokushisa eliphezulu | ≥95% (ibhethri lishajwa ngokwemodi yokushaja ejwayelekile (ibhethri lishajwa ku-3.65V ku-1C amandla amanje kanye ne-voltage engaguquki, kanti i-current-off yamanje ingu-0.05C; ku-45±2C, ikhishwa ku-1.0 C yamanje engaguquki kuya ku-voltage encane yokukhipha engu-2.5V) | ||||
19 | Ukusebenza kokukhishwa kwezinga lokushisa eliphansi | ≥70% (ibhethri ishajwa ngokuvumelana nemodi yokushaja evamile (ibhethri ishajwa ku-3.65V ku-1C amandla amanje kanye ne-voltage engaguquki; ku--20±2C, ikhishwa ku-0.2C yamanje njalo ku-2.5V) | ||||
20 | Usayizi weKhabhinethi | Kungenziwa egcizelele ngokuvumelana nezidingo zamakhasimende | ||||
21 | Isistimu yokulawula | Uhlelo lwe-BMS |
Isikhathi sokushaja&Impilo yomjikelezo
Bhala umyalezo wakho lapha futhi usithumelele wona